MOVVA · Organiser
Activities
Plan, fill and run your community sessions.
184 booked · AED 1,995 ticket revenue
| Activity | Pace groups | Booked | Price · Revenue | Heat check | Actions |
|---|---|---|---|---|---|
| Sunrise Corniche 10K2026-11-07 · 06:00Every Saturday | 3 groups6:00 /km · Layla6:30 /km · Omar7:00 /km · Mariam | 42 / 60 | FreeAED 0 | 27°C · Lower heatSample forecast | |
| Friday Social Run2026-11-06 · 06:30Every Friday | 2 groups6:00 /km · Layla7:00 /km · Omar | 60 / 60Waitlist 14 | FreeAED 0 | 29°C · Lower heatSample forecast | |
| Coffee & 5K2026-11-06 · 07:00 | 1 group6:30 /km · Mariam | 35 / 40 | AED 25AED 875 | 33°C · Try 06:30Sample forecast | |
| Hudayriyat Long Ride2026-11-08 · 05:45Every Sunday | 3 groups25 km/h · Omar28 km/h · Sara30 km/h · Khalid | 28 / 45 | AED 40AED 1,120 | 26°C · Lower heatSample forecast | |
| Reem Island Easy 5K2026-11-10 · 18:45AI plan | 3 groups6:30 /km · Layla7:00 /km · Omar7:30 /km · Mariam | 19 / 30 | FreeAED 0 | 29°C · Lower heatSample forecast |
This week
Mon 2
Tue 3
Wed 4
Thu 5
Fri 6
06:30 Friday Social Run
07:00 Coffee & 5K
Sat 7
06:00 Sunrise Corniche 10K
Sun 8
05:45 Hudayriyat Long Ride

