Data integrity
DUPLICATE DETECTION MONITOR
142,840
Activities ingested
8,421
Duplicates detected
8,421
Duplicate credit prevented
97.8%
Verification rate
| Activity ID | User | Sources | Match confidence | Decision |
|---|---|---|---|---|
| ACT-98342 | Omar Al Mansoori | WHOOP + STRAVA | 99.4% | MERGED |
| ACT-98337 | Sara Ahmed | STRAVA + APPLE HEALTH | 98.1% | MERGED |
| ACT-98311 | Khalid Al Nuaimi | WHOOP + GARMIN | 96.7% | MERGED |
| ACT-98290 | Layla Hassan | STRAVA + HEALTH CONNECT | 71.2% | KEPT SEPARATE |
| ACT-98274 | Adam Wilson | WHOOP + STRAVA | 99.8% | MERGED |
All figures shown are illustrative prototype data. Nothing on this screen reflects a live production system.

